2025-26 Football Statistics - Coalinga
Yds/Game
453.5
Rush/Game
203.6
Pass/Game
249.8
Pts/Game
34.3
Yds allowed/Game
320.5
Rush allowed/Game
126.1
Pass allowed/Game
194.4
Pts allowed/Game
24.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Cabrillo | W, 35-26 |
| Oct 18 | Hartnell | W, 49-0 |
| Oct 25 | at De Anza | L, 42-40 |
| Nov 1 | at Gavilan | W, 69-6 |
| Nov 8 | Merced | W, 28-15 |
| Nov 22 | at Los Medanos | L, 41-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 377 | 221 | ||
| Points per game | 34.3 | 44.2 | ||
| Total offense | 4988 | 2458 | ||
| Yards per game | 453.5 | 491.6 | ||
| Passing yards | 2748 | 1173 | ||
| Comp-Att-Int | 214-343-10 | 90-142-4 | ||
| Passing yards per game | 249.8 | 234.6 | ||
| Passing yards per attempt | 8.0 | 8.3 | ||
| Passing yards per completion | 12.8 | 13.0 | ||
| Passing touchdowns | 27 | 13 | ||
| Rushing yards | 2240 | 1285 | ||
| Rushing attempts | 426 | 206 | ||
| Rushing yards per game | 203.6 | 257.0 | ||
| Yards per rush | 5.3 | 6.2 | ||
| Rushing touchdowns | 24 | 16 | ||
| 1st downs | 276 | 133 | ||
| Rushing 1st downs | 128 | 68 | ||
| Passing 1st downs | 120 | 49 | ||
| Penalty 1st downs | 27 | 15 | ||
| 1st downs per game | 25.1 | 26.6 | ||
| 3rd-down conversions | 65-138 | 24-56 | ||
| 3rd down % | 47% | 43% | ||
| 4th-down conversions | 11-24 | 7-14 | ||
| 4th down % | 46% | 50% | ||
| Kick returns (No.-Yards) | 42-862 | 15-402 | ||
| Kick return average | 20.5 | 26.8 | ||
| Punt returns (No.-Yards) | 14-115 | 9-83 | ||
| Punt return average | 8.2 | 9.2 | ||
| Field goals | 2-3 | 1-1 | ||
| Field goal % | 66.7% | 100.0% | ||
| PATs | 47-52 | 26-30 | ||
| PAT % | 90.4% | 86.7% | ||
| Punts (No.-Yards) | 34-1074 | 12-417 | ||
| Average per punt | 31.6 | 34.8 | ||
| Red zone scores | 38-49 | 21-23 | ||
| Red zone % | 78% | 91% | ||
| Red zone touchdowns | 35-49 | 19-23 | ||
| Red zone touchdown % | 71% | 83% | ||
| Fumbles-lost | 16-15 | 8-8 | ||
| Fumbles recovered | 11 | 7 | ||
| Defensive INTs | 9 | 6 | ||
| Interception returns (No.-Yds) | 9-141 | 6-134 | ||
| Interception return average | 15.7 | 22.3 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 594 | 291 | ||
| Sacks | 19 | 12 | ||
| Penalties | 111 | 61 | ||
| Penalty yards | 1080 | 582 | ||
| Time of possession per game | 31:41 | 31:20 | ||
| Home Attendance | 100 | 0 | ||
| Home Attendance average | 20 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justyn Delzeit | So | QB | 11 | 203 | 326 | 62.3% | 2593 | 235.7 | 8.0 | 26 | 10 | 75 | 149.3 |
| 8 | Landon Garner | Fr | QB | 7 | 10 | 14 | 71.4% | 120 | 17.1 | 8.6 | 0 | 0 | 32 | 143.4 |
| 1 | Khalif Bloome | So | WR | 11 | 1 | 3 | 33.3% | 35 | 3.2 | 11.7 | 1 | 0 | 35 | 241.3 |
| Totals | 11 | 214 | 343 | 62.4% | 2748 | 249.8 | 8.0 | 27 | 10 | 75 | 149.8 | |||
| Opponent | 11 | 173 | 291 | 59.5% | 2138 | 194.4 | 7.3 | 19 | 9 | 85 | 136.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demarion Wright | So | RB | 11 | 232 | 1397 | 127.0 | 6.0 | 11 | 66 | 3 | 3 |
| 2 | Ke'Marian Albert | Fr | RB | 10 | 64 | 395 | 39.5 | 6.2 | 6 | 50 | 1 | 1 |
| 26 | Erik Cervantes | So | RB | 5 | 24 | 153 | 30.6 | 6.4 | 1 | 21 | - | - |
| 12 | Justyn Delzeit | So | QB | 11 | 63 | 135 | 12.3 | 2.1 | 4 | 15 | 4 | 3 |
| 25 | Angelo Moreno | So | RB | 10 | 4 | 58 | 5.8 | 14.5 | 1 | 31 | - | - |
| 8 | Landon Garner | Fr | QB | 7 | 11 | 46 | 6.6 | 4.2 | 1 | 9 | - | - |
| 24 | Tavares Allen | Fr | RB | 6 | 11 | 41 | 6.8 | 3.7 | 0 | 24 | 1 | 1 |
| 1 | Khalif Bloome | So | WR | 11 | 6 | 30 | 2.7 | 5.0 | 0 | 47 | 2 | 2 |
| Totals | 11 | 426 | 2240 | 203.6 | 5.3 | 24 | 66 | 16 | 15 | |||
| Opponent | 11 | 321 | 1387 | 126.1 | 4.3 | 15 | 68 | 13 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalif Bloome | So | WR | 11 | 62 | 5.6 | 821 | 74.6 | 13.2 | 7 | 54 |
| 14 | David Dunn | Fr | WR | 11 | 40 | 3.6 | 653 | 59.4 | 16.3 | 6 | 75 |
| 3 | Curtis Rodgers | So | WR | 10 | 31 | 3.1 | 380 | 38.0 | 12.3 | 4 | 46 |
| 4 | Demarion Wright | So | RB | 11 | 29 | 2.6 | 244 | 22.2 | 8.4 | 3 | 23 |
| 10 | Marcos Ruiz | So | WR | 10 | 18 | 1.8 | 303 | 30.3 | 16.8 | 6 | 67 |
| 2 | Ke'Marian Albert | Fr | RB | 10 | 8 | 0.8 | 108 | 10.8 | 13.5 | 1 | 34 |
| 26 | Erik Cervantes | So | RB | 5 | 6 | 1.2 | 38 | 7.6 | 6.3 | 0 | 17 |
| 6 | Drake Hughes | Fr | WR | 11 | 6 | 0.5 | 85 | 7.7 | 14.2 | 0 | 40 |
| 9 | Allan AJ McGhuey | So | WR | 4 | 5 | 1.3 | 30 | 7.5 | 6.0 | 0 | 11 |
| 25 | Angelo Moreno | So | RB | 10 | 3 | 0.3 | 40 | 4.0 | 13.3 | 0 | 32 |
| 29 | Jordan Ybarra | Fr | WR | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 15 |
| 5 | Amir Jones | So | DB | 8 | 1 | 0.1 | -5 | -0.6 | -5.0 | 0 | 0 |
| 7 | David Sayles | Fr | WR | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
| 18 | Dalton Stefano | Fr | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| Totals | 11 | 214 | - | 2748 | 249.8 | 12.8 | 27 | 75 | |||
| Opponent | 11 | 173 | - | 2138 | 194.4 | 12.4 | 19 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ernesto Villanueva | Fr | K/P | 11 | 2 | 3 | 67% | 39 | 47 | 52 | 90% | 53 |
| Totals | 11 | 2 | 3 | 67% | 39 | 47 | 52 | 90% | 53 | |||
| Opponent | 11 | 2 | 3 | 67% | 30 | 28 | 34 | 82% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ernesto Villanueva | Fr | K/P | 11 | 33 | 1061 | 32.2 | 55 | 6 | 4 | 0 | 0 |
| 96 | Joshua Davidson | Fr | DL | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 11 | 34 | 1074 | 31.6 | 55 | 6 | 4 | 0 | 0 | |||
| Opponent | 11 | 55 | 1835 | 33.4 | 62 | 12 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyrell Johnson | Fr | RB | 15 | 455 | 30.3 | 0 | 83 | 4 | 32 | 8.0 | 0 | 25 |
| 6 | Drake Hughes | Fr | WR | 17 | 249 | 14.6 | 0 | 55 | 9 | 83 | 9.2 | 0 | 25 |
| 24 | Tavares Allen | Fr | RB | 3 | 70 | 23.3 | 0 | 29 | - | - | - | - | - |
| 25 | Angelo Moreno | So | RB | 3 | 44 | 14.7 | 0 | 26 | - | - | - | - | - |
| 2 | Ke'Marian Albert | Fr | RB | 2 | 22 | 11.0 | 0 | 12 | - | - | - | - | - |
| 26 | Erik Cervantes | So | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 10 | Marcos Ruiz | So | WR | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| Totals | 42 | 862 | 20.5 | 0 | 83 | 14 | 115 | 8.2 | 0 | 25 | |||
| Opponent | 59 | 1143 | 19.4 | 1 | 87 | 5 | 67 | 13.4 | 0 | 33 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demarion Wright | So | RB | 11 | 1397 | 244 | - | - | 1641 | 149.2 |
| 1 | Khalif Bloome | So | WR | 11 | 30 | 821 | - | - | 851 | 77.4 |
| 14 | David Dunn | Fr | WR | 11 | - | 653 | - | - | 653 | 59.4 |
| 22 | Tyrell Johnson | Fr | RB | 9 | - | - | 32 | 455 | 487 | 54.1 |
| 2 | Ke'Marian Albert | Fr | RB | 10 | 395 | 108 | - | 22 | 525 | 52.5 |
| 26 | Erik Cervantes | So | RB | 5 | 153 | 38 | - | 16 | 207 | 41.4 |
| 3 | Curtis Rodgers | So | WR | 10 | - | 380 | - | - | 380 | 38.0 |
| 6 | Drake Hughes | Fr | WR | 11 | - | 85 | 83 | 249 | 417 | 37.9 |
| 10 | Marcos Ruiz | So | WR | 10 | - | 303 | - | 6 | 309 | 30.9 |
| 24 | Tavares Allen | Fr | RB | 6 | 41 | - | - | 70 | 111 | 18.5 |
| 25 | Angelo Moreno | So | RB | 10 | 58 | 40 | - | 44 | 142 | 14.2 |
| 12 | Justyn Delzeit | So | QB | 11 | 135 | - | - | - | 135 | 12.3 |
| 29 | Jordan Ybarra | Fr | WR | 3 | - | 29 | - | - | 29 | 9.7 |
| 9 | Allan AJ McGhuey | So | WR | 4 | - | 30 | - | - | 30 | 7.5 |
| 8 | Landon Garner | Fr | QB | 7 | 46 | - | - | - | 46 | 6.6 |
| 7 | David Sayles | Fr | WR | 2 | - | 11 | - | - | 11 | 5.5 |
| 18 | Dalton Stefano | Fr | WR | 3 | - | 11 | - | - | 11 | 3.7 |
| Totals | 11 | 2240 | 2748 | 115 | 862 | 5965 | 542.3 | |||
| Opponent | 11 | 1387 | 2138 | 67 | 1143 | 4735 | 430.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demarion Wright | So | RB | 84 | 7.6 | 11 | 3 | - | - | - | - | - | - | - | 0 |
| 86 | Ernesto Villanueva | Fr | K/P | 53 | 4.8 | - | - | - | - | - | - | 47 | 2 | 0 | 0 |
| 2 | Ke'Marian Albert | Fr | RB | 42 | 4.2 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | Khalif Bloome | So | WR | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 14 | David Dunn | Fr | WR | 36 | 3.3 | - | 6 | - | - | - | - | 0 | - | 0 | 0 |
| 10 | Marcos Ruiz | So | WR | 36 | 3.6 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| 12 | Justyn Delzeit | So | QB | 24 | 2.2 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 3 | Curtis Rodgers | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 26 | Erik Cervantes | So | RB | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 20 | Joseph Espinoza | Fr | DB | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 8 | Landon Garner | Fr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 21 | Jackson Kissee | So | DB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 25 | Angelo Moreno | So | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 0 | Nathaniel Stroud | So | LB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| Totals | 377 | 34.3 | 24 | 27 | 0 | 0 | 1 | 2 | 47 | 2 | 0 | 0 | |||
| Opponent | 264 | 24.0 | 15 | 19 | 1 | 0 | 1 | 2 | 28 | 2 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jackson Kissee | So | DB | 11 | 37 | 14 | 51.0 | 4.6 | 1.0 | -3 | 3.5 | 0 | - | 1 | 31 | - | - | 1 | 1 |
| 46 | Christain Constant | Fr | LB | 10 | 33 | 11 | 44.0 | 4.4 | - | - | 2.0 | 3 | - | - | - | 1 | 0 | - | - |
| 0 | Nathaniel Stroud | So | LB | 11 | 29 | 15 | 44.0 | 4.0 | 2.0 | 15 | 4.0 | 20 | 2 | 2 | 20 | 1 | 5 | - | - |
| 44 | Gavin Brady | So | LB | 10 | 24 | 18 | 42.0 | 4.2 | 2.0 | 19 | 6.0 | 29 | - | - | - | - | - | 1 | - |
| 16 | Julian Zaragoza | Fr | LB | 11 | 21 | 17 | 38.0 | 3.5 | 3.5 | 20 | 7.5 | 27 | - | 1 | 6 | - | - | - | - |
| 17 | Jaden Fugett | So | LB | 11 | 25 | 11 | 36.0 | 3.3 | 1.5 | 5 | 2.5 | 6 | 1 | - | - | - | - | - | - |
| 33 | Koa Colburn | Fr | LB | 8 | 17 | 7 | 24.0 | 3.0 | - | - | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | - |
| 90 | Kosuke Nakata | Fr | DL | 10 | 17 | 7 | 24.0 | 2.4 | 4.0 | 47 | 9.0 | 58 | - | 2 | 0 | 1 | 14 | 1 | - |
| 27 | Dylan Green | So | DB | 6 | 18 | 5 | 23.0 | 3.8 | - | - | 1.0 | 2 | 1 | - | - | - | - | - | - |
| 32 | Blake Brown | Fr | DB | 11 | 18 | 3 | 21.0 | 1.9 | - | - | 2.5 | 5 | 1 | - | - | - | - | 2 | - |
| 51 | Eric Gallegos | So | LB | 7 | 12 | 9 | 21.0 | 3.0 | - | - | 3.5 | 8 | - | - | - | - | - | - | - |
| 23 | Andrew Thompson | Fr | DB | 7 | 13 | 7 | 20.0 | 2.9 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - |
| 42 | Hunter Cabral | Fr | LB | 9 | 12 | 6 | 18.0 | 2.0 | - | - | 2.5 | 4 | - | - | - | - | - | - | - |
| 41 | Jaread Smith | Fr | DB | 9 | 13 | 4 | 17.0 | 1.9 | - | - | 1.5 | 2 | 2 | - | - | 1 | 19 | 2 | - |
| 55 | Brenin Hendricks | So | DL | 7 | 8 | 7 | 15.0 | 2.1 | 1.0 | 5 | 2.0 | 6 | - | - | - | - | - | - | - |
| 5 | Amir Jones | So | DB | 8 | 9 | 6 | 15.0 | 1.9 | - | - | 2.0 | 2 | - | - | - | - | - | - | - |
| 52 | Christopher Cooper | Fr | LB | 5 | 11 | 3 | 14.0 | 2.8 | - | - | 3.0 | 10 | - | 1 | 0 | - | - | - | - |
| 50 | Elijah Jones | Fr | DL | 9 | 8 | 6 | 14.0 | 1.6 | 1.0 | 10 | 2.5 | 14 | 1 | 1 | 18 | - | - | - | - |
| 99 | Deagen Speer | Fr | DL | 9 | 10 | 4 | 14.0 | 1.6 | 2.0 | 15 | 4.5 | 24 | - | - | - | - | - | - | - |
| 36 | Damian Cortes | Fr | DB | 6 | 8 | 4 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Tyrell Johnson | Fr | RB | 9 | 7 | 3 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Joseph Espinoza | Fr | DB | 5 | 8 | 1 | 9.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | 4 | 103 | - | - |
| 35 | Musa Shabazz | Fr | DB | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 91 | Kenyon Ahmaogak | Fr | DL | 3 | 1 | 5 | 6.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 65 | Elijah Laird | Fr | DL | 5 | 1 | 3 | 4.0 | .8 | 1.0 | 6 | 1.5 | 9 | - | - | - | - | - | 1 | - |
| 25 | Angelo Moreno | So | RB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Dustin Garrett | So | DL | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 15 | Ryan Hak | Fr | WR | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Demarco Johnson | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Manny Valdez | Fr | DB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Erik Cervantes | So | RB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Jose Guevara | So | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 6 | Drake Hughes | Fr | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Juan Ramirez | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Curtis Rodgers | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Akim Scott | Fr | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Malachi Williams | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | David Dunn | Fr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Koi Eden | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 49 | Greyson Hicks | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 13 | Jay'sean Rena | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Tyrone Reynolds | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Marcos Ruiz | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Abraham Sanchez | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | David Sayles | Fr | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Dalton Stefano | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 402 | 192 | 594.0 | 54.0 | 19.0 | 139 | 66.0 | 240 | 11 | 11 | 75 | 9 | 141 | 14 | 2 | |||
| Opponent | 11 | 452 | 284 | 736.0 | 66.9 | 14.0 | 75 | 56.0 | 179 | 8 | 15 | 163 | 10 | 154 | 25 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justyn Delzeit | So | QB | 5 | 84 | 133 | 63.2% | 1106 | 221.2 | 8.3 | 13 | 4 | 70 | 159.3 |
| 8 | Landon Garner | Fr | QB | 3 | 6 | 8 | 75.0% | 67 | 22.3 | 8.4 | 0 | 0 | 17 | 145.4 |
| 1 | Khalif Bloome | So | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 90 | 142 | 63.4% | 1173 | 234.6 | 8.3 | 13 | 4 | 70 | 157.3 | |||
| Opponent | 5 | 84 | 154 | 54.5% | 898 | 179.6 | 5.8 | 5 | 6 | 71 | 106.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demarion Wright | So | RB | 5 | 109 | 762 | 152.4 | 7.0 | 9 | 66 | 1 | 1 |
| 2 | Ke'Marian Albert | Fr | RB | 4 | 31 | 189 | 47.3 | 6.1 | 3 | 50 | 1 | 1 |
| 26 | Erik Cervantes | So | RB | 4 | 17 | 105 | 26.3 | 6.2 | 1 | 20 | - | - |
| 12 | Justyn Delzeit | So | QB | 5 | 24 | 79 | 15.8 | 3.3 | 1 | 15 | 2 | 2 |
| 25 | Angelo Moreno | So | RB | 5 | 4 | 58 | 11.6 | 14.5 | 1 | 31 | - | - |
| 1 | Khalif Bloome | So | WR | 5 | 3 | 37 | 7.4 | 12.3 | 0 | 47 | 1 | 1 |
| 24 | Tavares Allen | Fr | RB | 2 | 6 | 33 | 16.5 | 5.5 | 0 | 24 | 1 | 1 |
| 8 | Landon Garner | Fr | QB | 3 | 7 | 26 | 8.7 | 3.7 | 1 | 9 | - | - |
| Totals | 5 | 206 | 1285 | 257.0 | 6.2 | 16 | 66 | 8 | 8 | |||
| Opponent | 5 | 152 | 451 | 90.2 | 3.0 | 6 | 44 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalif Bloome | So | WR | 5 | 25 | 5.0 | 365 | 73.0 | 14.6 | 3 | 47 |
| 3 | Curtis Rodgers | So | WR | 4 | 13 | 3.3 | 172 | 43.0 | 13.2 | 3 | 46 |
| 4 | Demarion Wright | So | RB | 5 | 13 | 2.6 | 108 | 21.6 | 8.3 | 1 | 23 |
| 14 | David Dunn | Fr | WR | 5 | 12 | 2.4 | 205 | 41.0 | 17.1 | 4 | 70 |
| 10 | Marcos Ruiz | So | WR | 5 | 10 | 2.0 | 165 | 33.0 | 16.5 | 2 | 67 |
| 9 | Allan AJ McGhuey | So | WR | 4 | 5 | 1.3 | 30 | 7.5 | 6.0 | 0 | 11 |
| 26 | Erik Cervantes | So | RB | 4 | 4 | 1.0 | 25 | 6.3 | 6.3 | 0 | 17 |
| 6 | Drake Hughes | Fr | WR | 5 | 2 | 0.4 | 57 | 11.4 | 28.5 | 0 | 40 |
| 29 | Jordan Ybarra | Fr | WR | 2 | 2 | 1.0 | 26 | 13.0 | 13.0 | 0 | 15 |
| 2 | Ke'Marian Albert | Fr | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| 5 | Amir Jones | So | DB | 3 | 1 | 0.3 | -5 | -1.7 | -5.0 | 0 | 0 |
| 25 | Angelo Moreno | So | RB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| 7 | David Sayles | Fr | WR | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
| Totals | 5 | 90 | - | 1173 | 234.6 | 13.0 | 13 | 70 | |||
| Opponent | 5 | 84 | - | 898 | 179.6 | 10.7 | 5 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ernesto Villanueva | Fr | K/P | 5 | 1 | 1 | 100% | 39 | 26 | 30 | 87% | 29 |
| Totals | 5 | 1 | 1 | 100% | 39 | 26 | 30 | 87% | 29 | |||
| Opponent | 5 | 1 | 1 | 100% | 26 | 8 | 11 | 73% | 11 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ernesto Villanueva | Fr | K/P | 5 | 12 | 417 | 34.8 | 46 | 2 | 2 | 0 | 0 |
| Totals | 5 | 12 | 417 | 34.8 | 46 | 2 | 2 | 0 | 0 | |||
| Opponent | 5 | 28 | 1022 | 36.5 | 62 | 7 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drake Hughes | Fr | WR | 9 | 233 | 25.9 | 0 | 55 | 8 | 79 | 9.9 | 0 | 25 |
| 22 | Tyrell Johnson | Fr | RB | 4 | 147 | 36.8 | 0 | 46 | 1 | 4 | 4.0 | 0 | 4 |
| 2 | Ke'Marian Albert | Fr | RB | 2 | 22 | 11.0 | 0 | 12 | - | - | - | - | - |
| Totals | 15 | 402 | 26.8 | 0 | 55 | 9 | 83 | 9.2 | 0 | 25 | |||
| Opponent | 36 | 668 | 18.6 | 1 | 87 | 2 | 17 | 8.5 | 0 | 17 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | 237 | 149 | 15-31 | 48% | 88 | 28 | 3.1 | - | - | 50.0 | - | 65 | 27:12 |
| Sep 6 | at Los Medanos | L, 41-20 | 468 | 339 | 28-47 | 60% | 129 | 30 | 4.3 | - | - | 50.0 | - | 35 | 36:23 |
| Sep 13 | at San Joaquin Delta | W, 28-21 | 411 | 308 | 19-30 | 63% | 103 | 33 | 3.1 | 1 | 1 | 49.0 | 4 | 125 | 32:00 |
| Sep 20 | Chabot | W, 28-7 | 375 | 225 | 14-29 | 48% | 150 | 39 | 3.8 | 2 | 1 | 49.0 | 1 | 66 | 32:06 |
| Sep 27 | Siskiyous | W, 42-23 | 507 | 268 | 19-25 | 76% | 239 | 45 | 5.3 | - | 2 | 57.0 | 2 | 90 | 31:04 |
| Oct 11 | at Cabrillo | W, 35-26 | 475 | 237 | 16-30 | 53% | 238 | 41 | 5.8 | 1 | - | 44.0 | 5 | 193 | 32:28 |
| Oct 18 | Hartnell | W, 49-0 | 475 | 218 | 17-24 | 71% | 257 | 40 | 6.4 | 1 | 1 | 71.0 | 2 | 75 | 27:58 |
