|
Coalinga at De Anza - Cupertino, CA 10/25/2025 - 1:00 PM |
|
|
Coalinga
40 |
De Anza
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (5-3, 2) | 7 | 7 | 7 | 19 | 40 |
| De Anza (8-0, 3) | 21 | 0 | 7 | 14 | 42 |
| Cupertino, CA | | |||||
| Prd | Time | Scoring Summary | Coalinga - De Anza |
|---|---|---|---|
| 1 | 10:52 | De Anza - Khalif Bloome rush for loss of 5 yards to the DE ANZA40, fumble forced by Hosie Hopkins, fumble by Khalif Bloome recovered by DE ANZA Hosie Hopkins at DE ANZA40, Hosie Hopkins return 60 yards to the COALINGA00, TOUCHDOWN, clock 10:52. (Armando Rodrigu kick is good). | 0 - 7 |
| 1 | 08:06 | De Anza - Ian Kirby pass complete to Aaron Rocke for 12 yards to the COALINGA00, TOUCHDOWN, clock 08:06. (Armando Rodrigu kick is good). | 0 - 14 |
| 1 | 04:30 | Coalinga - Isaiah Addison rush for no gain to the DE ANZA20, fumble forced by Nathaniel Strou, fumble by Isaiah Addison recovered by COALINGA Nathaniel Strou at DE ANZA20, Nathaniel Strou return 20 yards to the DE ANZA00, TOUCHDOWN, clock 04:30. (Ernesto Villanu kick is good). | 7 - 14 |
| 1 | 01:15 | De Anza - Ian Kirby pass complete to Jadhari Young for 11 yards to the COALINGA00, TOUCHDOWN, clock 01:15. (Armando Rodrigu kick is good). | 7 - 21 |
| 2 | 12:44 | Coalinga - Ke'Marian Alber rush for 3 yards to the DE ANZA00, TOUCHDOWN, clock 12:44. (Ernesto Villanu kick is good). | 14 - 21 |
| 3 | 09:38 | De Anza - Ian Kirby pass complete to Jayden Weber for 8 yards to the COALINGA00, TOUCHDOWN, clock 09:38. (Armando Rodrigu kick is good). | 14 - 28 |
| 3 | 08:52 | Coalinga - Justyn Delzeit pass complete to David Dunn for 70 yards to the DE ANZA00, TOUCHDOWN, clock 08:52. (Ernesto Villanu kick is good). | 21 - 28 |
| 4 | 14:56 | Coalinga - Justyn Delzeit pass complete to David Dunn for 9 yards to the DE ANZA00, TOUCHDOWN, clock 14:56. (Ernesto Villanu kick failed). | 27 - 28 |
| 4 | 14:42 | De Anza - Isaiah Addison rush for 44 yards to the COALINGA00, TOUCHDOWN, clock 10:40. (Armando Rodrigu kick is good). | 27 - 35 |
| 4 | 10:40 | De Anza - Ke'Marian Alber rush for 7 yards to the DE ANZA00, TOUCHDOWN, clock 07:05. (Armando Rodrigu kick is good). | 27 - 42 |
| 4 | 07:05 | Coalinga - Justyn Delzeit pass complete to Curtis Rodgers for 6 yards to the DE ANZA00, TOUCHDOWN, clock 01:56. (Ernesto Villanu kick is good). | 34 - 42 |
| 4 | 01:56 |
Coalinga
-
Curtis Rodgers 6 yd pass from Justyn Delzeit.
(2 pt conversion pass by Justyn Delzeit
failed).
Drive: 10 plays, 43 yards in 4:15. |
40 - 42 |
| Coalinga | Statistics | De Anza |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 13 13 3 |
Passing Rushing Penalty |
15 4 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 428 | TOTAL OFFENSE | 429 |
| 81 5.3 |
Total Offensive Plays Average gain per play |
59 7.3 |
| 202 | NET YARDS PASSING | 312 |
| 17-37 5.5 3-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-35 8.9 2-12 2 |
| 226 | NET YARDS RUSHING | 117 |
| 44 5.1 |
Rushing Attempts Average gain per rush |
24 4.9 |
| 3-90 | PUNTS: Number-Yards | 2-64 |
| 30.0 | Average | 32.0 |
| 142 | TOTAL RETURN YARDS | 200 |
| 1-23 5-86 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-192 1-8 |
| 8-96 | PENALTIES: Number-Yards | 18-233 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-12 | SACKS: Number-Yards | 3-9 |
| 2-33 | INTERCEPTIONS: Number-Yards | 1-8 |
| 29:47 | TIME OF POSSESSION | 30:13 |
Coalinga | De Anza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 1 | 8 | - | - | 1 | 1-0 | - | |||
| 0 | Nathaniel Stroud | 2 | 3 | 5 | - | - | 1 | 1-20 | - | |||
| 16 | Julian Zaragoza | 4 | 1 | 5 | 2 - 12 | 2 - 12 | - | - | ||||
| 17 | Jaden Fugett | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Koa Colburn | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Jackson Kissee | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Gavin Brady | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 46 | Christain Constant | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Kosuke Nakata | 2 | 1 | 3 | - | - | - | 1-14 | ||||
| 99 | Deagen Speer | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Amir Jones | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 23 | Andrew Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Jaread Smith | 2 | 0 | 2 | - | - | 1 | - | 1-19 | 1 | ||
| 50 | Elijah Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Eric Gallegos | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Angelo Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Erik Cervantes | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Damian Cortes | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Christopher Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dustin Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | 2 - 12 | 3 - 13 | 3 | 2-20 | 2-33 | 2 | 1 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Andrew Rheubottom | 8 | 8 | 16 | 0.5 - 2 | 5 - 10 | - | - | 3 | 1 | ||
| 6 | Hosea Addison | 6 | 6 | 12 | - | 1 - 1 | - | - | ||||
| 35 | Hosie Hopkins | 5 | 5 | 10 | - | 2 - 10 | 1 | 1-60 | - | |||
| 99 | Jaden White | 3 | 6 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 44 | Malachi Anderson | 2 | 5 | 7 | 1 - 3 | 2.5 - 5 | - | - | ||||
| 45 | Jaleel Hawkins | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | 1 | |||
| 30 | Davon Hopkins | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Desmond Sampson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 42 | Ben Brewer | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Ta?Shaun Skinner | 1 | 1 | 2 | - | - | - | 1-8 | ||||
| 55 | Va?inga Mahe Jr. | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 10 | Lamy Constant | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Alex Jacoby | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 15 | Chris Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | My?Zel Brunson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Caleb Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Taku Diamond | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Lamar Heath | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Aaron Rocke | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 44 | 82 | 3 - 9 | 12 - 30 | 1 | 2-60 | 1-8 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Cupertino, CA Attendance: 150 Weather: Cloudy Temperature: 63 F Wind: 3 MPH NW |
Referee: Duane Wood Umpire: Darren Miller Head Linesman: Omar Bennett Line Judge: Lance Null Back Judge: David Velleman Field Judge: Paul Schutt Side Judge: Charlie Hayes Scorekeeper: Ray Torres |