|
West Hills Coalinga at Yuba - Marysville, CA 9/14/2024 - 6:00 PM |
|
|
West Hills Coalinga
49 |
Yuba
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (1-0) | 14 | 14 | 13 | 8 | 49 |
| Yuba (0-1) | 0 | 6 | 0 | 0 | 6 |
| Marysville, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COALINGA35 | COALINGA ball on COALINGA35, clock 15:00. |
| Mario Delgado kickoff 48 yards to the YUBA17, Jariah McBath return 18 yards to the YUBA35 (Myles Rush). | |
| Yuba at 14:34 | |
|---|---|
| 1st and 10 at YUBA35 | Yuba drive start at 14:34. |
| 1st and 10 at YUBA35 | Naaman Branyan rush for loss of 5 yards to the YUBA30 (Joel Ngoma). |
| 2nd and 15 at YUBA30 | Gabriel Welch rush for 8 yards to the YUBA38 (Jackson Kissee). |
| 3rd and 7 at YUBA38 | Naaman Branyan pass complete to Elijah Noll for 16 yards to the COALINGA46 (Bryon Peterson). |
| 1st and 10 at COALINGA46 | clock 13:32. |
| 1st and 10 at COALINGA46 | Jariah McBath rush for loss of 4 yards to the 50 yardline (Derrick Taylor). |
| 2nd and 14 at YUBA50 | PENALTY YUBA delay of game (Lathan Saucedo) 5 yards to the YUBA45. |
| 2nd and 19 at YUBA45 | Gabriel Welch rush for 1 yard to the YUBA46 (Bryon Peterson). |
| 3rd and 18 at YUBA46 | Naaman Branyan pass incomplete to Chuck Johnson, dropped pass. |
| 4th and 18 at YUBA46 | Elijah Noll punt 41 yards to the COALINGA13, downed. |
| 6 plays, 11 yards, 03:01 elapsed | |
| West Hills Coalinga at 11:33 | |
| 1st and 10 at COALINGA13 | Coalinga College drive start at 11:33. |
| 1st and 10 at COALINGA13 | Logan Johnson rush for 7 yards to the COALINGA20 (Ethan Edson). |
| 2nd and 3 at COALINGA20 | Logan Johnson pass complete to A.J McGhuey for 8 yards to the COALINGA28 (Chase Clary), out-of-bounds. |
| 1st and 10 at COALINGA28 | clock 10:27. |
| 1st and 10 at COALINGA28 | Trey Cooks rush for 3 yards to the COALINGA31 (Ethan Edson; Emmanuel Nnaeme). |
| 2nd and 7 at COALINGA31 | Trey Cooks rush for 8 yards to the COALINGA39 (Eli Ocho Hernan; Isiah O'Neal). |
| 1st and 10 at COALINGA39 | clock 09:49. |
| 1st and 10 at COALINGA39 | Logan Johnson pass complete to Porter Needs for 18 yards to the YUBA43 (Trae Griffin; Isaiah Castello). |
| 1st and 10 at YUBA43 | clock 08:38. |
| 1st and 10 at YUBA43 | Trey Cooks rush for 8 yards to the YUBA35 (Elijah Dansby; Eli Ocho Hernan). |
| 2nd and 2 at YUBA35 | Logan Johnson pass complete to Devin Sanchez for 35 yards to the YUBA00, TOUCHDOWN, clock 07:44. |
| Mario Delgado kick attempt good. | |
| West Hills Coalinga 7, Yuba 0 | |
| 7 plays, 87 yards, 03:49 elapsed | |
| Mario Delgado kickoff 45 yards to the YUBA20, out-of-bounds, YUBA ball on YUBA35, clock 07:44. | |
| Yuba at 07:44 | |
| 1st and 10 at YUBA35 | Yuba drive start at 07:44. |
| 1st and 10 at YUBA35 | Gabriel Welch rush for loss of 5 yards to the YUBA30 (Mario Delgado; Terrell Eackles). |
| 2nd and 15 at YUBA30 | Naaman Branyan pass complete to Chuck Johnson for 40 yards to the COALINGA30 (Cheney Bishop), out-of-bounds. |
| 1st and 10 at COALINGA30 | clock 06:24. |
| 1st and 10 at COALINGA30 | Naaman Branyan pass incomplete to Lathan Saucedo. |
| 2nd and 10 at COALINGA30 | Naaman Branyan sacked for loss of 3 yards to the COALINGA33 (Derrick Taylor). |
| 3rd and 13 at COALINGA33 | Naaman Branyan pass complete to Chase Serrano for 11 yards to the COALINGA22 (Eric Gallegos), PENALTY YUBA holding (Aiden Keiper) 10 yards to the COALINGA43, NO PLAY. |
| 3rd and 23 at COALINGA43 | Naaman Branyan pass incomplete to Chuck Johnson. |
| 4th and 23 at COALINGA43 | clock 05:06. |
| 4th and 23 at COALINGA43 | Elijah Noll punt 23 yards to the COALINGA20, downed. |
| 5 plays, 22 yards, 02:48 elapsed | |
| West Hills Coalinga at 04:56 | |
| 1st and 10 at COALINGA20 | Coalinga College drive start at 04:56. |
| 1st and 10 at COALINGA20 | Trey Cooks rush for 17 yards to the COALINGA37 (Trae Griffin). |
| 1st and 10 at COALINGA37 | clock 04:27. |
| 1st and 10 at COALINGA37 | Trey Cooks rush for 5 yards to the COALINGA42 (Emmanuel Nnaeme; Jacob Juarez). |
| 2nd and 5 at COALINGA42 | Logan Johnson pass complete to Devin Sanchez for 35 yards to the YUBA23 (Trae Griffin). |
| 1st and 10 at YUBA23 | clock 03:45. |
| 1st and 10 at YUBA23 | Logan Johnson rush for 5 yards to the YUBA18 (Francisco Lopez; Emmanuel Nnaeme). |
| 2nd and 5 at YUBA18 | Timeout Yuba, clock 02:43. |
| 2nd and 5 at YUBA18 | Logan Johnson pass incomplete to Semaj Wickem, dropped pass. |
| 3rd and 5 at YUBA18 | Trey Cooks rush for 6 yards to the YUBA12 (Elijah Noll). |
| 1st and 10 at YUBA12 | clock 02:02. |
| 1st and 10 at YUBA12 | Jaire Estrada rush for 6 yards to the YUBA06 (Xavier Butler). |
| 2nd and 4 at YUBA06 | Logan Johnson rush for 4 yards to the YUBA02 (Jacob Juarez; Kyrie Cade), PENALTY YUBA face mask (Daniel Shoats) 1 yards to the YUBA01. |
| 1st and Goal at YUBA01 | clock 01:09. |
| 1st and Goal at YUBA01 | Jaire Estrada rush for loss of 1 yard to the YUBA02 (Ty Key; Francisco Lopez). |
| 2nd and Goal at YUBA02 | clock 00:38. |
| 2nd and Goal at YUBA02 | Logan Johnson rush for 2 yards to the YUBA00, TOUCHDOWN, clock 00:32. |
| Mario Delgado kick attempt good. | |
| West Hills Coalinga 14, Yuba 0 | |
| 10 plays, 80 yards, 04:24 elapsed | |
| Mario Delgado kickoff 47 yards to the YUBA18, Jariah McBath return 15 yards to the YUBA33 (Tyler Feeley; Alvin Dean). | |
| Yuba at 00:26 | |
| 1st and 10 at YUBA33 | Yuba drive start at 00:26. |
| 1st and 10 at YUBA33 | Gabriel Welch rush for no gain to the YUBA33 (Myles Rush). |
| 2nd and 10 at YUBA33 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 10 at YUBA33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at YUBA33 | Naaman Branyan pass complete to Lathan Saucedo for 67 yards to the COALINGA00, TOUCHDOWN, clock 14:48. |
| Jesse Velasquez kick attempt failed (blocked), returned by Amir Jones (blocked by Amir Jones). | |
| West Hills Coalinga 14, Yuba 6 | |
| 2 plays, 67 yards, 00:38 elapsed | |
| Juan Velasquez kickoff 45 yards to the COALINGA20, Semaj Wickem return 16 yards to the COALINGA36 (Isaiah Castello; Joseph Trevino), out-of-bounds. | |
| West Hills Coalinga at 14:41 | |
| 1st and 10 at COALINGA36 | Coalinga College drive start at 14:41. |
| 1st and 10 at COALINGA36 | Trey Cooks rush for 8 yards to the COALINGA44 (Eli Ocho Hernan; Trae Griffin). |
| 2nd and 2 at COALINGA44 | Logan Johnson rush for loss of 3 yards to the COALINGA41 (Eli Ocho Hernan). |
| 3rd and 5 at COALINGA41 | PENALTY COALINGA false start (Semaj Wickem) 5 yards to the COALINGA36. |
| 3rd and 10 at COALINGA36 | Logan Johnson pass incomplete to Semaj Wickem. |
| 4th and 10 at COALINGA36 | clock 12:47. |
| 4th and 10 at COALINGA36 | Porter Needs punt 32 yards to the YUBA32, downed. |
| 3 plays, 0 yards, 02:01 elapsed | |
| Yuba at 12:40 | |
| 1st and 10 at YUBA32 | Yuba drive start at 12:40. |
| 1st and 10 at YUBA32 | Naaman Branyan pass incomplete to Elijah Noll. |
| 2nd and 10 at YUBA32 | Naaman Branyan rush for 8 yards to the YUBA40, out-of-bounds. |
| 3rd and 2 at YUBA40 | Bruno Anyanwu rush for 6 yards to the YUBA46 (Alvin Dean). |
| 1st and 10 at YUBA46 | Joseph Trevino rush for 4 yards to the 50 yardline (Bryon Peterson). |
| 2nd and 6 at YUBA50 | Bruno Anyanwu rush for 7 yards to the COALINGA43 (Zach Prince). |
| 1st and 10 at COALINGA43 | Naaman Branyan rush for 3 yards to the COALINGA40. |
| 2nd and 7 at COALINGA40 | Bruno Anyanwu rush for 6 yards to the COALINGA34 (Brandon Darden). |
| 3rd and 1 at COALINGA34 | Jariah McBath rush for 2 yards to the COALINGA32 (Gavin Brady; Mario Delgado). |
| 1st and 10 at COALINGA32 | Naaman Branyan rush for no gain to the COALINGA32, fumble forced by Marquise Fisher, fumble by Naaman Branyan recovered by COALINGA Marquise Fisher at COALINGA32. |
| 9 plays, 36 yards, 04:06 elapsed | |
| West Hills Coalinga at 08:34 | |
| 1st and 10 at COALINGA32 | Coalinga College drive start at 08:34. |
| 1st and 10 at COALINGA32 | Trey Cooks rush for 11 yards to the COALINGA43 (Trae Griffin; Eli Ocho Hernan). |
| 1st and 10 at COALINGA43 | Logan Johnson pass complete to Devin Sanchez for 22 yards to the YUBA35, out-of-bounds. |
| 1st and 10 at YUBA35 | clock 07:38. |
| 1st and 10 at YUBA35 | PENALTY YUBA offside (Emmanuel Nnaeme) 5 yards to the YUBA30. |
| 1st and 5 at YUBA30 | Timeout Yuba, clock 07:29. |
| 1st and 5 at YUBA30 | Trey Cooks rush for 7 yards to the YUBA23 (Elijah Dansby; Eli Ocho Hernan). |
| 1st and 10 at YUBA23 | Trey Cooks rush for 2 yards to the YUBA21 (Jerimiah Hender). |
| 2nd and 8 at YUBA21 | QB hurry by Kahirre Louis. |
| 2nd and 8 at YUBA21 | Logan Johnson pass incomplete to Semaj Wickem, dropped pass. |
| 3rd and 8 at YUBA21 | clock 05:38. |
| 3rd and 8 at YUBA21 | Logan Johnson pass complete to Porter Needs for 8 yards to the YUBA13 (Elijah Noll; Daniel Bustaman). |
| 1st and 10 at YUBA13 | Jaire Estrada rush for 5 yards to the YUBA08 (Isaiah Castello). |
| 2nd and 5 at YUBA08 | Jaire Estrada rush for 8 yards to the YUBA00, TOUCHDOWN, clock 04:09. |
| Mario Delgado kick attempt good. | |
| West Hills Coalinga 21, Yuba 6 | |
| 8 plays, 68 yards, 04:25 elapsed | |
| Mario Delgado kickoff 45 yards to the YUBA20, Lathan Saucedo return 16 yards to the YUBA36 (TEAM). | |
| Yuba at 04:04 | |
| 1st and 10 at YUBA36 | Yuba drive start at 04:04. |
| 1st and 10 at YUBA36 | Naaman Branyan rush for 2 yards to the YUBA38 (Derrick Taylor). |
| 2nd and 8 at YUBA38 | Naaman Branyan pass incomplete to Lathan Saucedo, PENALTY COALINGA pass interference (Jackson Kissee) 15 yards to the COALINGA47, NO PLAY. |
| 1st and 10 at COALINGA47 | Naaman Branyan sacked for loss of 7 yards to the YUBA46 (Brandon Darden; Mario Delgado). |
| 2nd and 17 at YUBA46 | Bo Coronado pass complete to Chuck Johnson for 13 yards to the COALINGA41 (Jackson Kissee), out-of-bounds. |
| 3rd and 4 at COALINGA41 | clock 02:00. |
| 3rd and 4 at COALINGA41 | Bo Coronado pass complete to Gabriel Welch for 3 yards to the COALINGA38 (Bryon Peterson). |
| 4th and 1 at COALINGA38 | Bo Coronado pass incomplete to Peyton Humphrey, dropped pass. |
| 5 plays, 26 yards, 02:18 elapsed | |
| West Hills Coalinga at 01:46 | |
| 1st and 10 at COALINGA38 | Coalinga College drive start at 01:46. |
| 1st and 10 at COALINGA38 | PENALTY COALINGA delay of game (Logan Johnson) 5 yards to the COALINGA33. |
| 1st and 15 at COALINGA33 | Logan Johnson pass complete to Semaj Wickem for 5 yards to the COALINGA38, out-of-bounds. |
| 2nd and 10 at COALINGA38 | clock 01:41. |
| 2nd and 10 at COALINGA38 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 10 at COALINGA38 | clock 01:37. |
| 3rd and 10 at COALINGA38 | Logan Johnson pass complete to Semaj Wickem for 53 yards to the YUBA09 (Trae Griffin). |
| 1st and Goal at YUBA09 | clock 01:00. |
| 1st and Goal at YUBA09 | Trey Cooks rush for 8 yards to the YUBA01 (Eli Ocho Hernan). |
| 2nd and Goal at YUBA01 | Timeout Coalinga College, clock 00:33. |
| 2nd and Goal at YUBA01 | Trey Cooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 00:27. |
| Mario Delgado kick attempt good. | |
| West Hills Coalinga 28, Yuba 6 | |
| 5 plays, 62 yards, 01:19 elapsed | |
| Mario Delgado kickoff 44 yards to the YUBA21, Elton Chavez return 14 yards to the YUBA35 (Gavin Brady). | |
| Yuba at 00:21 | |
| 1st and 10 at YUBA35 | Yuba drive start at 00:21. |
| 1st and 10 at YUBA35 | Naaman Branyan pass incomplete to Chuck Johnson. |
| 2nd and 10 at YUBA35 | Timeout Yuba, clock 00:14. |
| 2nd and 10 at YUBA35 | Naaman Branyan pass complete to Gabriel Welch for 11 yards to the YUBA46 (Terrell Eackles). |
| 1st and 10 at YUBA46 | clock 00:00. |
| 2 plays, 11 yards, 00:21 elapsed | |
| 1st and 10 at YUBA46 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at YUBA46 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at YUBA46 | YUBA ball on YUBA35, clock 15:00. |
| Yuba at 15:00 | |
| 1st and 10 at YUBA35 | Yuba drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Velasquez kickoff 65 yards to the COALINGA00, touchback, PENALTY YUBA encroachment (Elton Chavez) 5 yards to the COALINGA30, clock 15:00. | |
| West Hills Coalinga at 15:00 | |
| 1st and 5 at COALINGA30 | COALINGA ball on COALINGA30, clock 15:00. |
| 1st and 10 at COALINGA30 | Coalinga College drive start at 15:00. |
| 1st and 10 at COALINGA30 | Trey Cooks rush for 2 yards to the COALINGA32 (Ben Munoz; Isiah O'Neal). |
| 2nd and 8 at COALINGA32 | Logan Johnson pass complete to Semaj Wickem for 13 yards to the COALINGA45 (Chase Clary), out-of-bounds, PENALTY COALINGA holding (Angelo Hubbard) 10 yards to the COALINGA22, NO PLAY. |
| 2nd and 18 at COALINGA22 | Logan Johnson pass complete to Trey Cooks for 6 yards to the COALINGA28 (Chase Clary), out-of-bounds, PENALTY YUBA roughing the passer (Kahirre Louis) 15 yards to the COALINGA43. |
| 1st and 10 at COALINGA43 | clock 13:31. |
| 1st and 10 at COALINGA43 | Trey Cooks rush for 1 yard to the COALINGA44 (Francisco Lopez; Isiah O'Neal). |
| 2nd and 9 at COALINGA44 | PENALTY YUBA offside (Francisco Lopez) 6 yards to the 50 yardline. |
| 2nd and 3 at COALINGA50 | Logan Johnson pass incomplete to Devin Sanchez. |
| 3rd and 3 at COALINGA50 | Trey Cooks rush for 1 yard to the YUBA49 (Emmanuel Nnaeme; Isiah O'Neal). |
| 4th and 2 at YUBA49 | clock 12:13. |
| 4th and 2 at YUBA49 | Jaire Estrada rush for 7 yards to the YUBA42 (Jerimiah Hender). |
| 1st and 10 at YUBA42 | Logan Johnson pass complete to Trey Cooks for 28 yards to the YUBA14 (Xavier Butler). |
| 1st and 10 at YUBA14 | clock 10:52. |
| 1st and 10 at YUBA14 | Logan Johnson rush for 10 yards to the YUBA04 (Xavier Butler). |
| 1st and Goal at YUBA04 | clock 10:09. |
| 1st and Goal at YUBA04 | Trey Cooks rush for no gain to the YUBA04 (Jerimiah Hender; Xavier Butler). |
| 2nd and Goal at YUBA04 | Jaire Estrada rush for 4 yards to the YUBA00, TOUCHDOWN, clock 09:19. |
| Mario Delgado kick attempt good. | |
| West Hills Coalinga 35, Yuba 6 | |
| 10 plays, 70 yards, 05:41 elapsed | |
| Mario Delgado kickoff 37 yards to the YUBA28, Xavier Butler return -8 yards to the YUBA20 (Khalif Bloome). | |
| Yuba at 09:12 | |
| 1st and 10 at YUBA20 | Yuba drive start at 09:12. |
| 1st and 10 at YUBA20 | Gabriel Welch rush for loss of 6 yards to the YUBA14 (Derrick Taylor). |
| 2nd and 16 at YUBA14 | Naaman Branyan pass incomplete to Chuck Johnson. |
| 3rd and 16 at YUBA14 | Naaman Branyan pass incomplete to Chase Serrano. |
| 4th and 16 at YUBA14 | clock 08:20. |
| 4th and 16 at YUBA14 | Elijah Noll punt 39 yards to the COALINGA47, Devin Sanchez return 26 yards to the YUBA27 (Chase Serrano). |
| 3 plays, -6 yards, 01:04 elapsed | |
| West Hills Coalinga at 08:08 | |
| 1st and 10 at YUBA27 | Coalinga College drive start at 08:08. |
| 1st and 10 at YUBA27 | Trey Cooks rush for 4 yards to the YUBA23 (Elijah Dansby; Emmanuel Nnaeme). |
| 2nd and 6 at YUBA23 | Logan Johnson rush for 8 yards to the YUBA15 (Chase Clary). |
| 1st and 10 at YUBA15 | Logan Johnson pass incomplete to Semaj Wickem, dropped pass. |
| 2nd and 10 at YUBA15 | Trey Cooks rush for 12 yards to the YUBA03 (Isaiah Castello; Emmanuel Nnaeme). |
| 1st and Goal at YUBA03 | clock 05:55. |
| 1st and Goal at YUBA03 | Trey Cooks rush for 2 yards to the YUBA01 (Xavier Butler; Isiah O'Neal). |
| 2nd and Goal at YUBA01 | Demarion Wright rush for 1 yard to the YUBA00, TOUCHDOWN, clock 05:01. |
| Mario Delgado kick attempt failed. | |
| West Hills Coalinga 41, Yuba 6 | |
| 6 plays, 27 yards, 03:07 elapsed | |
| Mario Delgado kickoff 43 yards to the YUBA22, Gabriel Welch return 0 yards to the YUBA22 (Gavin Brady). | |
| Yuba at 04:54 | |
| 1st and 10 at YUBA22 | Yuba drive start at 04:54. |
| 1st and 10 at YUBA22 | Chase Clary rush for loss of 6 yards to the YUBA16 (Mario Delgado). |
| 2nd and 16 at YUBA16 | Naaman Branyan pass incomplete to Xavier Butler, dropped pass. |
| 3rd and 16 at YUBA16 | Timeout Yuba, clock 03:54. |
| 3rd and 16 at YUBA16 | Naaman Branyan sacked for loss of 5 yards to the YUBA11 (Noah Bandy). |
| 4th and 21 at YUBA11 | clock 03:26. |
| 4th and 21 at YUBA11 | Elijah Noll punt 39 yards to the 50 yardline, downed. |
| 3 plays, -11 yards, 01:33 elapsed | |
| West Hills Coalinga at 03:21 | |
| 1st and 10 at COALINGA50 | Coalinga College drive start at 03:21. |
| 1st and 10 at COALINGA50 | Jaire Estrada rush for 6 yards to the YUBA44 (Gabriel Welch; Xavier Butler). |
| 2nd and 4 at YUBA44 | PENALTY YUBA encroachment (Daniel Shoats) 5 yards to the YUBA39. |
| 1st and 10 at YUBA39 | Jaire Estrada rush for 6 yards to the YUBA33 (Jerimiah Hender). |
| 2nd and 4 at YUBA33 | clock 01:03. |
| 2nd and 4 at YUBA33 | Demarion Wright rush for 11 yards to the YUBA22 (Gabriel Welch). |
| 1st and 10 at YUBA22 | clock 00:27. |
| 1st and 10 at YUBA22 | Jaire Estrada rush for 8 yards to the YUBA14 (Gabriel Welch). |
| 2nd and 2 at YUBA14 | clock 00:00. |
| back to top | |
4th
| |
| 2nd and 2 at YUBA14 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at YUBA14 | Jaire Estrada rush for 1 yard to the YUBA13 (Isaiah Castello; Ty Key). |
| 3rd and 1 at YUBA13 | PENALTY YUBA offside defense (Ty Key) 5 yards to the YUBA08. |
| 1st and Goal at YUBA08 | Justyn Delzeit pass complete to Jude Sosky for 8 yards to the YUBA00, TOUCHDOWN, clock 13:57. |
| Jose Martinez kick attempt failed. | |
| West Hills Coalinga 47, Yuba 6 | |
| 6 plays, 50 yards, 04:24 elapsed | |
| Mario Delgado kickoff 45 yards to the YUBA20, Jariah McBath return 19 yards to the YUBA39 (Amir Jones; Cheney Bishop). | |
| Yuba at 13:48 | |
| 1st and 10 at YUBA39 | Yuba drive start at 13:48. |
| 1st and 10 at YUBA39 | Ruben Campbell rush for no gain to the YUBA39 (David Hueing). |
| 2nd and 10 at YUBA39 | Bruno Anyanwu rush for 2 yards to the YUBA41 (Nahaniel Stroud). |
| 3rd and 8 at YUBA41 | QB hurry by Gavin Brady. |
| 3rd and 8 at YUBA41 | Tristian Molina pass incomplete to Chazarus Johnso. |
| 4th and 8 at YUBA41 | clock 12:10. |
| 4th and 8 at YUBA41 | Tristian Molina pass intercepted by Bryon Peterson at the COALINGA34, Bryon Peterson return 0 yards to the COALINGA34, out-of-bounds. |
| 1st and 10 at COALINGA34 | PENALTY YUBA personal foul late hit (Lathan Saucedo) 10 yards to the COALINGA44. |
| 4 plays, 2 yards, 01:46 elapsed | |
| West Hills Coalinga at 12:02 | |
| 1st and 10 at COALINGA44 | clock 12:02, Timeout Yuba. |
| 1st and 10 at COALINGA44 | Demarion Wright rush for 4 yards to the COALINGA48 (Elijah Noll), PENALTY YUBA face mask (Elijah Noll) 15 yards to the YUBA37. |
| 1st and 10 at YUBA37 | clock 11:09. |
| 1st and 10 at YUBA37 | Demarion Wright rush for 4 yards to the YUBA33 (Elton Chavez). |
| 2nd and 6 at YUBA33 | clock 10:25. |
| 2nd and 6 at YUBA33 | Demarion Wright rush for 6 yards to the YUBA27 (Elton Chavez; Jacob Juarez). |
| 1st and 10 at YUBA27 | clock 09:44. |
| 1st and 10 at YUBA27 | Demarion Wright rush for loss of 1 yard to the YUBA28 (Elijah Noll; De'Von Dickerso). |
| 2nd and 11 at YUBA28 | clock 08:54. |
| 2nd and 11 at YUBA28 | Demarion Wright rush for 2 yards to the YUBA26 (Isiah O'Neal; Jacob Juarez). |
| 3rd and 9 at YUBA26 | Demarion Wright rush for loss of 4 yards to the YUBA30 (Ty Key). |
| 4th and 13 at YUBA30 | clock 07:57. |
| 4th and 13 at YUBA30 | Justyn Delzeit pass complete to Khalif Bloome for 21 yards to the YUBA09 (Elton Chavez). |
| 1st and Goal at YUBA09 | clock 07:07. |
| 1st and Goal at YUBA09 | Demarion Wright rush for 3 yards to the YUBA06 (Jordan Johnson). |
| 2nd and Goal at YUBA06 | clock 06:14. |
| 2nd and Goal at YUBA06 | Demarion Wright rush for 6 yards to the YUBA00, TOUCHDOWN, clock 05:52, PENALTY COALINGA holding (Zach Barton) 11 yards to the YUBA17, NO PLAY. |
| 2nd and Goal at YUBA17 | Justyn Delzeit pass complete to Khalif Bloome for 8 yards to the YUBA09 (Elton Chavez). |
| 3rd and Goal at YUBA09 | clock 05:15. |
| 3rd and Goal at YUBA09 | Justyn Delzeit pass complete to Khalif Bloome for 8 yards to the YUBA01 (Gabriel Welch; Elton Chavez). |
| 4th and Goal at YUBA01 | clock 04:14. |
| 4th and Goal at YUBA01 | Demarion Wright rush for loss of 5 yards to the YUBA06 (Jordan Johnson). |
| 11 plays, 39 yards, 08:08 elapsed | |
| Yuba at 03:54 | |
| 1st and 10 at YUBA06 | Yuba drive start at 03:54. |
| 1st and 10 at YUBA06 | Tristian Molina rush for loss of 2 yards to the YUBA04 (Gavin Brady). |
| 2nd and 12 at YUBA04 | clock 02:52. |
| 2nd and 12 at YUBA04 | Jariah McBath rush for loss of 4 yards to the YUBA00 (Nahaniel Stroud), Nahaniel Stroud safety, clock 02:27. |
| West Hills Coalinga 49, Yuba 6 | |
| 1st and 10 at YUBA35 | YUBA ball on YUBA20, clock 02:27. |
| 1st and 10 at YUBA20 | Yuba drive start at 02:27. |
| 2 plays, -6 yards, 01:27 elapsed | |
| Elijah Noll kickoff 45 yards to the COALINGA35, Semaj Wickem return 35 yards to the YUBA30 (Elijah Noll). | |
| West Hills Coalinga at 02:00 | |
| 1st and 10 at YUBA30 | Coalinga College drive start at 02:00. |
| 1st and 10 at YUBA30 | clock 00:00. |
| 0 plays, 0 yards, 02:00 elapsed | |
| back to top | |