2018-19 Basketball Statistics - West Hills Coalinga

Games 28
Pts per game 76.4
FG % 42.8
3PT % 33.0
FT % 72.9
Reb per game 37.4
Ast per game 13.4
Schedule Summary
Overall (Pct.)11-17 (.393)
Conference (Pct.) 6-10 (.375)
StreakWon 2
Home6-5
Away2-9
Neutral3-3
Full Scores and Schedule »
Recent Games
Feb 6 Columbia L, 71-68
Feb 9 at Porterville L, 93-88
Feb 13 Merced W, 94-88
Feb 16 at Sequoias L, 72-57
Feb 20 Reedley W, 68-63
Feb 23 Lemoore W, 122-70
Statistics category Overall Conf
Games 28 16
Points 2140 1227
Points per game 76.4 76.7
FG made per game 28.5 29.3
FG attempts per game 66.5 66.9
FG Pct 42.8 43.8
3PT made per game 7.5 7.3
3PT attempts per game 22.6 22.6
3PT Pct 33.0 32.1
FT made per game 12.0 10.8
FT attempt per game 16.5 14.9
FT Pct 72.9 72.4
Off rebounds per game 11.5 12.0
Def rebounds per game 25.9 27.6
Total rebounds per game 37.4 39.6
Opponents' Off rebounds per game 10.9 10.4
Opponents' Def rebounds per game 26.1 25.8
Opponents' Total rebounds per game 37.0 36.1
Rebound margin per game 0.4 3.5
Assists per game 13.4 14.3
Opponents' Assists per game 15.9 16.6
Turnovers per game 15.1 15.0
Opponents' Turnovers per game 14.2 13.3
Steals per game 7.8 8.0
Opponents' Steals per game 7.3 7.1
Blocks per game 3.6 4.4
Opponents' Blocks per game 3.5 3.5
Personal fouls per game 13.4 15.3
Offensive efficiency 0.975 0.992
Net efficiency -0.033 -0.017
Opponents' Personal fouls per game 12.2 10.1
Offensive efficiency 1.008 1.009
Points per game allowed 78.3 77.4
Opponents' Field goal percentage 43.6 44.2
Opponents' 3PT percentage 36.3 36.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 797-1862 469-1070
3 point total-attempts 209-634 116-361
Free throw total-attempts 337-462 173-239
Opponents' Field goal total-attempts 791-1816 457-1035
Opponents' 3 point total-attempts 251-692 132-367
Shooting
No. Yr Pos
0 Matthew Pitter So 28 25 6.7 3.4-6.8 50.0 0.4-1.6 22.7 1.5-1.9 77.4 8.6
2 Isaiah Green Fr 26 5 4.8 2.1-6.7 31.4 1.0-2.8 33.8 2.6-3.0 87.2 7.8
4 Jordy Saintvil So 16 4 5.4 2.8-8.0 34.4 1.0-3.9 25.8 0.7-1.0 68.8 7.2
10 Terrell Garner Fr 26 12 5.0 2.3-5.7 39.9 0.6-2.3 26.2 0.5-0.8 63.6 5.7
14 Ricardo Time So 28 26 8.4 7.8-16.4 47.2 2.9-7.4 38.5 3.9-5.0 77.7 22.2
20 Shaelin Nixon Mosee Fr 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Gabriel Kerrihard So 28 20 4.7 1.6-4.3 38.3 0.4-1.2 35.3 1.0-1.2 80.0 4.7
23 Joseph Nicolas So 10 2 8.5 2.9-7.9 36.7 0.4-1.7 23.5 1.6-2.3 69.6 7.8
24 Malcolm Clayton Fr F 11 7 6.5 1.3-4.0 31.8 0.1-0.5 16.7 1.1-1.5 75.0 3.7
30 Kadarren Washington Fr 5 - 4.0 0.4-1.2 33.3 0.2-0.8 25.0 0.2-0.8 25.0 1.2
32 Anthony Johnson So 28 24 6.0 4.9-11.7 41.9 1.5-4.3 35.8 0.7-1.2 57.6 12.0
34 Sh'Keil McDowell So F 28 15 5.0 3.5-6.6 53.8 0.0-0.1 33.3 0.7-1.5 44.2 7.8
  Totals     28 28 49.3 28.5-66.5 42.8 7.5-22.6 33.0 12.0-16.5 72.9 76.4
  Opponent     28 28 49.3 28.2-64.9 43.6 9.0-24.7 36.3 12.7-18.8 67.4 78.3
Ball control
No. Yr Pos
0 Matthew Pitter So 28 25 6.7 1.2 1.9 3.1 0.8 - 4.0 2.9 1.4 1.5 0.1
2 Isaiah Green Fr 26 5 4.8 0.3 2.3 2.7 1.7 - 1.8 1.5 1.2 1.0 0.2
4 Jordy Saintvil So 16 4 5.4 0.3 2.7 2.9 0.9 - 1.4 1.8 0.8 1.3 0.0
10 Terrell Garner Fr 26 12 5.0 1.3 3.7 5.0 1.1 - 0.7 0.8 0.8 0.5 0.5
14 Ricardo Time So 28 26 8.4 1.6 5.3 6.8 1.6 0.1 2.6 2.6 1.0 1.7 0.5
20 Shaelin Nixon Mosee Fr 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Gabriel Kerrihard So 28 20 4.7 0.9 1.3 2.1 1.8 0.1 0.6 1.8 0.4 0.4 0.1
23 Joseph Nicolas So 10 2 8.5 0.5 1.4 1.9 1.4 - 1.1 2.1 0.5 0.2 0.2
24 Malcolm Clayton Fr F 11 7 6.5 1.1 2.2 3.3 1.2 - 0.6 0.6 1.0 0.4 0.3
30 Kadarren Washington Fr 5 - 4.0 0.2 0.6 0.8 0.4 - 0.2 0.2 1.0 0.0 0.0
32 Anthony Johnson So 28 24 6.0 2.0 4.0 6.0 3.1 0.3 1.8 2.3 0.8 1.2 0.3
34 Sh'Keil McDowell So F 28 15 5.0 2.8 3.0 5.8 2.1 0.0 0.5 1.2 0.4 0.6 2.0
  Totals     28 28 49.3 11.5 25.9 37.4 13.4 0.4 13.4 15.1 0.9 7.8 3.6
  Opponent     28 28 49.3 10.9 26.1 37.0 12.2 0.2 15.9 14.2 1.1 7.3 3.5
Shooting
No. Yr Pos
0 Matthew Pitter So 28 25 188 95-190 50.0 10-44 22.7 41-53 77.4 241
2 Isaiah Green Fr 26 5 124 55-175 31.4 25-74 33.8 68-78 87.2 203
4 Jordy Saintvil So 16 4 87 44-128 34.4 16-62 25.8 11-16 68.8 115
10 Terrell Garner Fr 26 12 129 59-148 39.9 16-61 26.2 14-22 63.6 148
14 Ricardo Time So 28 26 236 217-460 47.2 80-208 38.5 108-139 77.7 622
20 Shaelin Nixon Mosee Fr 1 - 1 0-0 - 0-0 - 0-0 - 0
22 Gabriel Kerrihard So 28 20 131 46-120 38.3 12-34 35.3 28-35 80.0 132
23 Joseph Nicolas So 10 2 85 29-79 36.7 4-17 23.5 16-23 69.6 78
24 Malcolm Clayton Fr F 11 7 71 14-44 31.8 1-6 16.7 12-16 75.0 41
30 Kadarren Washington Fr 5 - 20 2-6 33.3 1-4 25.0 1-4 25.0 6
32 Anthony Johnson So 28 24 168 137-327 41.9 43-120 35.8 19-33 57.6 336
34 Sh'Keil McDowell So F 28 15 140 99-184 53.8 1-3 33.3 19-43 44.2 218
  Totals     28 28 1380 797-1862 42.8 209-634 33.0 337-462 72.9 2140
  Opponent     28 28 1380 791-1816 43.6 251-692 36.3 355-527 67.4 2191
Ball control
No. Yr Pos
0 Matthew Pitter So 28 25 188 33 53 86 21 - 112 81 1.4 42 2
2 Isaiah Green Fr 26 5 124 9 60 69 44 - 47 39 1.2 27 4
4 Jordy Saintvil So 16 4 87 4 43 47 14 - 23 28 0.8 21 0
10 Terrell Garner Fr 26 12 129 33 96 129 29 - 18 22 0.8 14 13
14 Ricardo Time So 28 26 236 44 147 191 45 2 73 73 1.0 47 13
20 Shaelin Nixon Mosee Fr 1 - 1 0 0 0 0 - 0 0 - 0 0
22 Gabriel Kerrihard So 28 20 131 25 35 60 49 2 18 50 0.4 10 2
23 Joseph Nicolas So 10 2 85 5 14 19 14 - 11 21 0.5 2 2
24 Malcolm Clayton Fr F 11 7 71 12 24 36 13 - 7 7 1.0 4 3
30 Kadarren Washington Fr 5 - 20 1 3 4 2 - 1 1 1.0 0 0
32 Anthony Johnson So 28 24 168 57 111 168 87 7 51 64 0.8 33 8
34 Sh'Keil McDowell So F 28 15 140 79 84 163 58 1 15 34 0.4 17 55
  Totals     28 28 1380 321 726 1047 376 12 376 423 0.9 217 102
  Opponent     28 28 1380 304 732 1036 342 5 446 398 1.1 203 99
Shooting
No. Yr Pos
0 Matthew Pitter So 16 13 5.3 3.0-6.6 45.3 0.3-1.6 19.2 1.1-1.5 75.0 7.4
2 Isaiah Green Fr 16 5 4.9 2.6-7.6 33.9 1.0-2.9 34.8 2.1-2.4 89.5 8.3
4 Jordy Saintvil So 4 3 1.0 2.8-10.0 27.5 1.2-5.0 25.0 0.0-0.5 0.0 6.8
10 Terrell Garner Fr 16 8 3.6 2.6-6.2 42.0 0.8-2.7 27.9 0.4-0.6 60.0 6.4
14 Ricardo Time So 16 16 5.7 8.0-18.2 44.0 2.6-8.2 32.1 4.9-6.2 79.8 23.6
20 Shaelin Nixon Mosee Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Gabriel Kerrihard So 16 15 3.8 2.3-5.8 39.8 0.6-1.8 35.7 1.0-1.2 80.0 6.3
23 Joseph Nicolas So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Malcolm Clayton Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Kadarren Washington Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Anthony Johnson So 16 13 4.3 5.7-13.0 43.8 1.6-4.2 38.8 0.8-1.5 54.2 13.8
34 Sh'Keil McDowell So F 16 7 3.6 4.4-6.9 64.0 0.0-0.0 - 0.4-1.4 31.8 9.3
  Totals     16 16 31.4 29.3-66.9 43.8 7.2-22.6 32.1 10.8-14.9 72.4 76.7
  Opponent     16 16 31.4 28.6-64.7 44.2 8.2-22.9 36.0 11.9-18.4 64.6 77.4
Ball control
No. Yr Pos
0 Matthew Pitter So 16 13 5.3 1.1 2.0 3.1 0.8 - 4.6 2.9 1.6 1.4 0.1
2 Isaiah Green Fr 16 5 4.9 0.4 2.6 3.1 2.3 - 2.4 1.8 1.3 1.3 0.2
4 Jordy Saintvil So 4 3 1.0 0.5 3.8 4.3 0.5 - 2.0 2.5 0.8 1.3 0.0
10 Terrell Garner Fr 16 8 3.6 1.1 4.1 5.2 1.5 - 0.4 0.9 0.5 0.6 0.6
14 Ricardo Time So 16 16 5.7 1.4 5.6 7.1 2.3 0.1 3.3 2.1 1.5 1.9 0.6
20 Shaelin Nixon Mosee Fr - - - - - - - - - - - - -
22 Gabriel Kerrihard So 16 15 3.8 1.3 1.9 3.2 2.5 0.1 0.8 2.4 0.3 0.5 0.1
23 Joseph Nicolas So - - - - - - - - - - - - -
24 Malcolm Clayton Fr F - - - - - - - - - - - - -
30 Kadarren Washington Fr - - - - - - - - - - - - -
32 Anthony Johnson So 16 13 4.3 2.8 4.3 7.1 3.5 0.3 1.8 2.6 0.7 1.4 0.4
34 Sh'Keil McDowell So F 16 7 3.6 3.3 3.7 6.9 2.3 0.1 0.5 1.4 0.3 0.6 2.4
  Totals     16 16 31.4 12.0 27.6 39.6 15.3 0.6 14.3 15.0 0.9 8.0 4.4
  Opponent     16 16 31.4 10.4 25.8 36.1 10.1 0.1 16.6 13.3 1.3 7.1 3.5
Shooting
No. Yr Pos
0 Matthew Pitter So 16 13 85 48-106 45.3 5-26 19.2 18-24 75.0 119
2 Isaiah Green Fr 16 5 78 41-121 33.9 16-46 34.8 34-38 89.5 132
4 Jordy Saintvil So 4 3 4 11-40 27.5 5-20 25.0 0-2 0.0 27
10 Terrell Garner Fr 16 8 58 42-100 42.0 12-43 27.9 6-10 60.0 102
14 Ricardo Time So 16 16 91 128-291 44.0 42-131 32.1 79-99 79.8 377
20 Shaelin Nixon Mosee Fr - - - 0-0 - 0-0 - 0-0 - 0
22 Gabriel Kerrihard So 16 15 60 37-93 39.8 10-28 35.7 16-20 80.0 100
23 Joseph Nicolas So - - - 0-0 - 0-0 - 0-0 - 0
24 Malcolm Clayton Fr F - - - 0-0 - 0-0 - 0-0 - 0
30 Kadarren Washington Fr - - - 0-0 - 0-0 - 0-0 - 0
32 Anthony Johnson So 16 13 68 91-208 43.8 26-67 38.8 13-24 54.2 221
34 Sh'Keil McDowell So F 16 7 58 71-111 64.0 0-0 - 7-22 31.8 149
  Totals     16 16 502 469-1070 43.8 116-361 32.1 173-239 72.4 1227
  Opponent     16 16 502 457-1035 44.2 132-367 36.0 190-294 64.6 1239
Ball control
No. Yr Pos
0 Matthew Pitter So 16 13 85 17 32 49 13 - 73 47 1.6 22 1
2 Isaiah Green Fr 16 5 78 7 42 49 37 - 39 29 1.3 21 3
4 Jordy Saintvil So 4 3 4 2 15 17 2 - 8 10 0.8 5 0
10 Terrell Garner Fr 16 8 58 18 65 83 24 - 7 15 0.5 9 10
14 Ricardo Time So 16 16 91 23 90 113 36 2 52 34 1.5 30 9
20 Shaelin Nixon Mosee Fr - - - - - - - - - - - - -
22 Gabriel Kerrihard So 16 15 60 20 31 51 40 2 12 38 0.3 8 2
23 Joseph Nicolas So - - - - - - - - - - - - -
24 Malcolm Clayton Fr F - - - - - - - - - - - - -
30 Kadarren Washington Fr - - - - - - - - - - - - -
32 Anthony Johnson So 16 13 68 44 69 113 56 5 29 42 0.7 23 6
34 Sh'Keil McDowell So F 16 7 58 52 59 111 36 1 8 23 0.3 10 39
  Totals     16 16 502 192 442 634 244 10 228 240 0.9 128 70
  Opponent     16 16 502 166 412 578 161 2 266 212 1.3 113 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Cuesta L, 70-69 24-54 44.4 11-21 52.4 9-12 75.0 3 22 25 12 15 7 1 17 69
Nov 4 vs. Mt. San Jacinto L, 84-68 26-69 37.7 7-21 33.3 9-12 75.0 9 22 31 12 17 9 0 8 68
Nov 8 vs. San Diego City L, 93-68 24-69 34.8 8-24 33.3 12-17 70.6 14 27 41 20 17 9 5 18 68
Nov 9 vs. San Diego Mesa W, 78-66 30-65 46.2 8-26 30.8 10-17 58.8 14 35 49 22 23 6 7 22 78
Nov 10 vs. Citrus L, 75-63 22-60 36.7 5-17 29.4 14-17 82.4 16 28 44 7 15 5 3 20 63
Nov 20 Bakersfield L, 76-67 26-67 38.8 6-18 33.3 9-14 64.3 15 22 37 12 13 9 2 19 67
Nov 24 at De Anza L, 86-84 30-70 42.9 10-35 28.6 14-19 73.7 12 31 43 12 13 11 0 0 84
Nov 30 vs. Lassen W, 90-82 30-62 48.4 12-25 48.0 18-25 72.0 10 30 40 17 15 5 5 14 90
Dec 1 vs. Folsom Lake W, 87-86 27-75 36.0 9-25 36.0 24-32 75.0 15 22 37 10 9 12 0 0 87
Dec 8 San Diego Mesa W, 88-85 36-71 50.7 6-21 28.6 10-12 83.3 0 0 0 0 17 0 0 0 88
Dec 12 at Bakersfield L, 71-68 26-58 44.8 4-15 26.7 12-20 60.0 12 27 39 15 20 5 9 14 68
Dec 15 Canyons W, 84-78 27-72 37.5 7-25 28.0 23-26 88.5 9 18 27 9 9 11 0 0 84
Jan 5 Cerro Coso W, 82-75 32-62 51.6 8-20 40.0 10-19 52.6 14 36 50 16 21 10 3 14 82
Jan 9 Fresno City L, 102-57 22-69 31.9 7-29 24.1 6-16 37.5 11 22 33 10 17 5 4 12 57
Jan 12 at Columbia L, 76-63 23-63 36.5 4-22 18.2 13-14 92.9 6 27 33 7 6 1 7 18 63
Jan 14 Porterville L, 67-65 25-61 41.0 5-21 23.8 8-10 80.0 12 26 38 14 16 8 5 13 65
Jan 16 at Merced L, 79-69 25-59 42.4 8-23 34.8 11-15 73.3 14 30 44 16 20 11 5 22 69
Jan 19 Sequoias L, 75-72 28-61 45.9 10-26 38.5 6-6 100.0 4 29 33 14 8 6 2 17 72
Jan 23 at Reedley W, 97-82 35-65 53.8 9-19 47.4 18-22 81.8 11 26 37 20 21 7 7 15 97
Jan 26 at Lemoore W, 94-56 43-88 48.9 10-29 34.5 3-6 50.0 20 43 63 22 16 8 6 12 99
Feb 2 at Cerro Coso L, 89-68 27-54 50.0 6-18 33.3 8-18 44.4 7 17 24 12 18 10 4 19 68
Feb 4 at Fresno City L, 81-60 22-68 32.4 4-20 20.0 12-12 100.0 8 23 31 9 9 9 1 9 60
Feb 6 Columbia L, 71-68 27-71 38.0 5-19 26.3 9-9 100.0 16 24 40 12 10 10 2 10 68
Feb 9 at Porterville L, 93-88 33-66 50.0 13-29 44.8 9-12 75.0 14 26 40 16 21 4 8 18 88
Feb 13 Merced W, 94-88 35-70 50.0 8-23 34.8 16-20 80.0 8 33 41 11 15 6 4 17 94
Feb 16 at Sequoias L, 72-57 18-57 31.6 5-23 21.7 16-19 84.2 13 21 34 9 19 9 4 20 57
Feb 20 Reedley W, 68-63 24-71 33.8 3-15 20.0 17-25 68.0 13 31 44 12 12 9 4 11 68
Feb 23 Lemoore W, 122-70 50-85 58.8 11-25 44.0 11-16 68.8 21 28 49 28 11 15 4 17 122
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 797-1862 42.8 209-634 33.0 337-462 72.9 11.5 25.9 37.4 13.4 15.1 7.8 3.6 13.4 76.4 0.975 -0.033
Conference 16 469-1070 43.8 116-361 32.1 173-239 72.4 12.0 27.6 39.6 14.3 15.0 8.0 4.4 15.3 76.7 0.992 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 332-760 43.7 76-242 31.4 125-173 72.3 11.2 24.5 35.6 12.5 13.5 8.1 2.7 11.8 78.8 0.994 0.006
Away 11 306-702 43.6 84-254 33.1 125-169 74.0 10.9 26.6 37.5 13.6 16.2 7.5 4.7 14.9 74.6 0.972 -0.046
Neutral 6 159-400 39.8 49-138 35.5 87-120 72.5 13.0 27.3 40.3 14.7 16.0 7.7 3.3 13.7 75.7 0.950 -0.079
 
-
Wins 11 369-786 46.9 91-253 36.0 160-220 72.7 12.3 27.5 39.7 15.2 15.4 8.1 3.6 11.1 89.9 1.063 0.155
Losses 17 428-1076 39.8 118-381 31.0 177-242 73.1 10.9 24.9 35.9 12.3 14.9 7.5 3.6 14.9 67.9 0.912 -0.168
 
-
November 8 212-516 41.1 67-187 35.8 95-133 71.4 11.6 27.1 38.8 14.3 16.0 7.6 2.9 14.8 73.4 0.951 -0.084
December 4 116-276 42.0 26-86 30.2 69-90 76.7 9.0 16.8 25.8 8.5 13.8 7.0 2.3 3.5 81.8 0.962 0.005
January 8 233-528 44.1 61-189 32.3 75-108 69.4 11.5 29.9 41.4 14.9 15.6 7.0 4.9 15.4 75.3 0.979 -0.024
February 8 236-542 43.5 55-172 32.0 98-131 74.8 12.5 25.4 37.9 13.6 14.4 9.0 3.9 15.1 78.1 1.004 -0.011
Date Opponent Score Attend
Nov 3 at Cuesta L, 70-69 0
Nov 4 vs. Mt. San Jacinto L, 84-68 0
Nov 8 vs. San Diego City L, 93-68 0
Nov 9 vs. San Diego Mesa W, 78-66 82
Nov 10 vs. Citrus L, 75-63 0
Nov 20 Bakersfield L, 76-67 0
Nov 24 at De Anza L, 86-84 0
Nov 30 vs. Lassen W, 90-82 0
Dec 1 vs. Folsom Lake W, 87-86 0
Dec 8 San Diego Mesa W, 88-85 0
Dec 12 at Bakersfield L, 71-68 0
Dec 15 Canyons W, 84-78 0
Jan 5 Cerro Coso W, 82-75 0
Jan 9 Fresno City L, 102-57 0
Jan 12 at Columbia L, 76-63 0
Jan 14 Porterville L, 67-65 0
Jan 16 at Merced L, 79-69 0
Jan 19 Sequoias L, 75-72 0
Jan 23 at Reedley W, 97-82 0
Jan 26 at Lemoore W, 94-56 0
Feb 2 at Cerro Coso L, 89-68 0
Feb 4 at Fresno City L, 81-60 0
Feb 6 Columbia L, 71-68 0
Feb 9 at Porterville L, 93-88 0
Feb 13 Merced W, 94-88 0
Feb 16 at Sequoias L, 72-57 150
Feb 20 Reedley W, 68-63 0
Feb 23 Lemoore W, 122-70 0