Official Basketball Box Score
WESTHILLS-COLINGA at. SEQUOIAS MEN
1/20/2016 at 7:00 PM @ VISALIA

VISITORS: West Hills Coalinga (11-8(4-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Lloyd Hanna......... *   5-8   2-2   0-1 2 2 2 12 4 2 3 37
12 Stephon Gordon...... *   5-10   2-3   6-8 1 4 3 18 2 2 0 24
14 Stephen Glassco..... *   3-5   1-3   0-1 0 1 4 7 2 0 1 38
22 Troy Arce........... *   4-9   2-3   2-4 1 2 3 12 4 0 1 26
40 Elliott Hudson...... *   3-5   0-0   0-0 0 2 4 6 0 1 0 15
10 Anthony Zataray.....   2-3   1-2   1-2 0 2 0 6 1 0 0 11
20 Malik Heath.........   1-2   0-0   0-1 1 0 0 2 0 0 0 4
23 DeQuan Doyle........   6-15   0-0   0-1 4 6 10  1 12 1 4 0 27
34 Sean Coleman........   0-1   0-0   4-4 1 0 1 4 0 1 0 11
55 Jovan Embry.........   0-0   0-0   0-0 0 2 0 0 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 29-58 8-13 13-22 10 21 31  18 79 15 10 5 201
TOTAL FG% 1st Half : 46.7% 2nd Half : 53.6% Game: 50.0%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 50.0% Game: 61.5%
F Throw% 1st Half : 42.9% 2nd Half : 66.7% Game: 59.1%

HOME TEAM: Sequoias (12-9(2-2))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Simon Krajovic...... *   2-10   1-3   4-4 2 10 12  4 9 3 4 0 31
05 Turner Nelson....... *   1-4   1-4   0-0 0 0 2 3 4 1 0 31
15 Derek Check......... *   2-9   1-5   3-5 0 2 1 8 4 0 1 33
23 Marcus Junior....... *   4-10   0-0   2-3 4 6 10  2 10 2 3 0 33
32 Dida Pereira........ *   11-16   2-4   4-6 2 4 3 28 0 4 0 32
03 Zack Nuttall........   1-1   1-1   0-0 0 1 0 3 0 0 0 6
11 Kyle Hurt...........   1-2   1-2   0-0 0 1 3 3 2 0 0 19
25 Kody Wilson.........   2-4   0-1   3-4 1 0 1 7 0 0 0 7
30 Adam Kittrell.......   1-1   0-0   0-0 0 1 2 2 0 0 0 4
42 Bobby Kazar.........   0-0   0-0   0-0 0 0 3 0 1 2 0 3
TM Team................       0 0 0 0  
Totals.............. 25-57 7-20 16-22 9 25 34  21 73 16 14 1 199
TOTAL FG% 1st Half : 52.0% 2nd Half : 37.5% Game: 43.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 27.3% Game: 35.0%
F Throw% 1st Half : 77.8% 2nd Half : 69.2% Game: 72.7%

Score by Periods 1 2 Total
 
West Hills Coalinga. 36 43 - 79
Sequoias............ 37 36 - 73
Officials: ,,
Attendance: 150
Technical fouls: WESTHI~1-None. SEQMEN-None.
Points in the paint: WESTHI~1-36, SEQMEN-30. Points off turnovers: WESTHI~1-17, SEQMEN-16.
2nd chance points: WESTHI~1-6, SEQMEN-8. Fast break points: WESTHI~1-0, SEQMEN-0.
Bench Points: WESTHI~1-24, SEQMEN-15.