Official Basketball Box Score
San Diego Mesa at. West Hills Coalinga
11/22/2014 at 6:00 PM @ West Hills College-Coalinga

VISITORS: San Diego Mesa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Novian Cherry....... *   5-18   0-2   5-6 5 3 1 15 0 0 4 1
5 Jalen Jordan........ *   4-12   2-3   0-0 0 3 2 10 6 1 4 1
11 DeJuan Owens........ *   2-6   1-4   0-0 0 1 3 5 1 1 0 1
20 Shamoree Strawn..... *   3-6   0-0   2-2 2 6 2 8 1 2 0 1
32 David Jones......... *   0-4   0-0   6-6 0 4 2 6 4 2 0 1
2 Vincent Petties-Wilson   7-12   2-5   6-9 1 1 5 22 2 3 4 1
3 Jean-Luc Williams...   0-0   0-0   0-0 0 0 1 0 1 0 0 1
22 JJ Coleman..........   3-7   0-2   4-6 1 6 1 10 3 3 1 1
30 Kaleb Palmer........   0-0   0-0   0-0 0 3 3 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-65 5-16 23-29 9 27 36  20 76 18 13 13 9
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 79.3%

HOME TEAM: West Hills Coalinga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tre'Shawn King-Dunbar *   1-4   0-0   2-2 0 2 0 4 5 0 2 1
14 Justin Senou........ *   8-11   1-3   5-6 1 5 0 22 2 2 1 1
22 Josh Ault........... *   3-6   3-3   0-0 0 3 0 9 1 3 1 1
23 Dontrez Smith....... *   3-7   1-3   0-0 1 1 0 7 1 0 0 1
32 Steven Coulanges.... *   1-3   0-0   0-1 0 2 0 2 0 3 1 1
00 Khayri Washington...   4-10   3-7   0-0 0 3 0 11 0 3 1 1
02 Raul McIlwain.......   4-10   0-0   2-3 1 10 11  0 10 5 3 1 1
04 Adrian Criado.......   1-3   1-3   4-4 1 0 0 7 1 1 0 1
12 Michael Thornton....   1-1   1-1   0-0 0 0 0 3 0 0 1 1
20 Matheus Perroca.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Daron Warren........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Darren Buckles......   2-4   0-0   0-1 0 2 0 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-59 10-20 13-17 4 28 32  0 79 16 15 8 12
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
San Diego Mesa...... 30 46 - 76
West Hills Coalinga. 35 44 - 79
Officials: ,,
Attendance: 0
Technical fouls: SAN DIEG-None. WEST HIL-None.